User ( / ) Level ( / ) Admin ( / ) Class TTL ( / ) Nick!User@Host ( / ) Online ( / ) Total Time Idled ( / ) X Pos Y Pos Mesg Pen. Nick Pen. Part Pen. Kick Pen. Quit Pen. Quest Pen. LOGOUT Pen. Total Pen. ( / ) Acct. Created ( / ) Last Login ( / ) Amulet Charm Helm Boots Gloves Ring Leggings Shield Tunic Weapon Sum ( / ) Alignment ( / )
hax404 140 No WorldTechnologyFuturist 9 days, 22:36:52 hax404!~hax404@alfred.summer.hax404.de Yes 1323 days, 04:34:32 387 461 None None None None 108 days, 19:01:46 497 days, 01:43:24 None 605 days, 20:45:10 Thu Mar 31 16:39:29 2022 Fri Mar 13 05:40:57 2026 117c 47 61 263f 23 69h 53 40 103b 307g 1083 Good
frank 135 Yes frijoles 60 days, 07:36:55 xuu!~xuu@hackint/user/xuu Yes 1395 days, 22:24:41 70 251 1 day, 02:26:44 43 days, 02:31:22 None None 96 days, 16:40:57 620 days, 09:58:34 None 761 days, 07:37:37 Thu Mar 31 16:39:29 2022 Fri Mar 13 05:37:17 2026 149c 84 64a 270f 61 93 51 59 78b 340g 1249 Evil
Ranlvor 129 No Protector of the Bits 6 days, 04:12:59 ranlvor!~quassel@2a01:4f9:2a:1b96:2::2 Yes 1418 days, 08:17:02 12 469 None None None None 138 days, 08:29:52 531 days, 11:27:57 None 669 days, 19:57:49 Thu Mar 31 16:39:29 2022 Sun Mar 15 12:00:19 2026 86c 49 55a 51 26 71h 77 24 57 353g 849 Good
mik 127 No 0;DROP players -- 4 days, 14:02:46 mik!mik@hackint/user/mik Yes 1385 days, 16:10:02 340 33 None 98 days, 04:39:42 None None 304 days, 03:47:33 721 days, 20:22:34 None 1124 days, 04:49:49 Thu Mar 31 16:39:29 2022 Mon Apr 20 11:03:44 2026 148c 147 66a 295f 62 73h 58 55 125b 440g 1469 Evil
thies 126 No penguin 17 days, 13:06:44 thies!~thies@hackint/user/td00 No 1085 days, 18:51:13 381 62 None 3 days, 12:01:57 None None 27 days, 12:58:11 463 days, 14:15:21 None 494 days, 15:15:29 Thu Mar 31 16:39:29 2022 Sat Jan 3 19:20:26 2026 140c 53 72a 268f 45 72h 45 40 108b 380g 1223 Good
azrael 126 No hat 51 days, 08:35:11 azrael!azrael@hackint/user/azrael Yes 1030 days, 08:55:12 162 285 None 2 days, 02:03:00 None None 50 days, 22:21:03 247 days, 12:47:57 None 300 days, 13:12:00 Fri Jul 1 20:07:17 2022 Wed Apr 15 21:32:59 2026 146c 72 68a 279f 47 49 70 45 176b 382g 1334 Neutral
Galia 121 No Mage 116 days, 00:19:45 b3t4f4c3!~b3t4f4c3@hackint/user/b3t4f4c3 Yes 1154 days, 20:39:57 70 315 None None None None 73 days, 06:45:56 203 days, 10:21:28 None 276 days, 17:07:24 Thu Mar 31 16:39:29 2022 Wed Apr 15 07:27:39 2026 52 48 61a 38 53 37 55 64 77b 456g 941 Good
Gullofbog 115 No Dwarf 6 days, 16:08:27 philmacfly!~philmacfl@galaxie.weltraumhochofen.space Yes 1166 days, 01:04:15 394 204 None None None None 26 days, 14:02:48 248 days, 06:04:54 None 274 days, 20:07:42 Thu Apr 7 06:48:20 2022 Tue Apr 7 16:12:58 2026 65 70 73a 108 54 92 50 41 111b 367g 1031 Neutral
feuerrot 115 No lynx 9 days, 17:24:26 feuerrot!~feuerrot@hackerspace/chaosdorf Yes 1053 days, 21:56:04 264 383 None None None None 19 days, 06:34:54 160 days, 08:24:04 None 179 days, 14:58:58 Thu Jun 2 11:00:42 2022 Wed Mar 4 21:35:20 2026 73 69 69a 300f 52 74h 34 77 103b 53 904 Neutral
Bandura 110 No Sysadmin 10 days, 17:03:12 mark22k!~mark22k@p2p-router.de Yes 1075 days, 06:25:54 211 390 None None None None 298 days, 18:37:16 154 days, 00:17:38 None 452 days, 18:54:54 Fri Jun 3 16:43:09 2022 Fri Apr 3 14:54:53 2026 88c 44 69a 263f 53 75 60 55 115 336g 1158 Neutral
MetaNova 109 No Destroyer 10 days, 00:52:28 MetaNova!zero-one@metanova.awfulnet.org Yes 1033 days, 11:09:01 379 220 None 14 days, 06:09:45 None None 190 days, 04:18:46 151 days, 16:43:30 None 356 days, 03:12:01 Sun Apr 23 18:43:02 2023 Fri Apr 17 07:29:19 2026 57 60 71a 269f 58 68h 32 47 56b 236e 954 Neutral
silentium 106 No will-o'-the-wisp 0 days, 11:50:10 silentium!~silentium@hackint/user/silentium Yes 960 days, 11:54:55 33 123 None None None None 159 days, 18:53:56 163 days, 00:56:21 None 322 days, 19:50:17 Thu Mar 31 16:39:29 2022 Tue Mar 24 01:24:40 2026 130c 69 85 260f 70 73h 123 69 78b 378g 1335 Evil
leah2 102 No Witch 12 days, 03:12:03 leah2!~leah@vuxu.org Yes 878 days, 23:31:51 226 487 1 day, 11:13:18 None None None 95 days, 04:33:17 101 days, 13:48:39 None 198 days, 05:35:14 Wed Sep 20 18:34:45 2023 Tue Mar 31 16:40:35 2026 41 67 76 295f 67 70 50 48 93b 298g 1105 Neutral
dayid 102 No underperforming magician 147 days, 18:51:20 dayid!~dayid@bench.dayid.org Yes 1033 days, 13:50:16 454 164 None None None None 56 days, 23:35:47 146 days, 07:08:39 None 203 days, 06:44:26 Tue Jan 24 19:32:10 2023 Fri Mar 13 05:38:29 2026 151c 67 60a 43 31 59h 72 54 41 171d 749 Neutral
TheTechRobo 101 No nerd 3 days, 05:50:37 TheTechRobo!~loser@hackint/user/TheTechRobo No 818 days, 05:12:26 121 178 None 7 days, 19:19:48 None None 121 days, 01:52:20 101 days, 18:19:05 None 230 days, 15:31:13 Tue Oct 11 21:21:06 2022 Wed Dec 31 18:51:39 2025 40 37 70a 290f 39 61h 50 62 123b 162e 934 Good
pseudorizer 100 No pirate 9 days, 16:45:27 pseudorizer!~pseudoriz@hackint/user/pseudorizer Yes 1002 days, 15:27:10 317 193 None None None None 170 days, 23:31:38 112 days, 05:23:03 None 283 days, 04:54:41 Tue Jun 13 09:30:36 2023 Sun Apr 5 09:40:54 2026 134c 68 67a 287f 46 63h 51 70 53 216e 1055 Good
Raccoon 97 No Unidealistic 0 days, 02:46:32 ursuslotor!~ursusloto@fd1a:6295:5133::1fda Yes 805 days, 10:16:48 377 259 0 days, 00:00:12 None None None 13 days, 18:42:12 82 days, 01:03:42 None 95 days, 19:46:06 Tue Jan 9 00:26:41 2024 Wed Feb 25 21:24:36 2026 124c 79 72a 295f 67 102 84 56 126b 495g 1500 Evil
apoca 94 No Deceptive Ninja 8 days, 08:47:12 apoca!~apoca@oreo.unpatched.de Yes 728 days, 09:33:58 354 63 None None None None 0 days, 06:53:34 71 days, 20:42:05 None 72 days, 03:35:39 Tue Mar 26 15:59:12 2024 Sat Sep 7 21:15:57 2024 150c 48 62a 276f 49 63h 64 49 149b 207e 1117 Evil
jervis 94 No Wizard 35 days, 09:31:57 jervis!~jervis@hackint/user/jervis Yes 818 days, 03:56:40 70 315 None None None None 0 days, 22:05:52 82 days, 16:35:46 None 83 days, 14:41:38 Mon Dec 18 20:29:25 2023 Wed Mar 4 21:32:31 2026 176c 58 69a 289f 81 56 38 82 88b 347g 1284 Neutral
Gunter 92 No archer 16 days, 02:58:33 nex!~nex@hackint/user/nex Yes 647 days, 14:56:27 0 190 None 3 days, 07:15:54 None None 12 days, 08:04:31 63 days, 01:04:21 None 78 days, 16:24:46 Tue Apr 25 12:31:36 2023 Mon Apr 20 22:16:12 2026 64 46 70a 274f 48 72h 45 81 106b 316g 1122 Neutral
Hans-Erich 86 No Guenter 9 days, 11:20:21 nex!~nex@hackint/user/nex Yes 483 days, 11:01:17 219 239 None None None None 7 days, 09:37:32 40 days, 00:59:29 None 47 days, 10:37:01 Thu Aug 15 11:10:01 2024 Mon Apr 20 22:16:12 2026 36 64 72a 285f 51 70h 55 30 100b 383g 1146 Neutral
Medowar 83 No Dwarf 23 days, 09:04:39 Medowar!~Medowar@sv5.ggsrv.de Yes 550 days, 10:32:17 70 315 None None None None 21 days, 06:42:20 38 days, 19:33:30 None 60 days, 02:15:50 Thu Sep 26 10:25:20 2024 Fri Mar 13 05:37:42 2026 38 58 75 261f 40 63h 49 118 80b 21 803 Good
eroc1990 81 No dead inside IT guy 37 days, 02:55:30 eroc1990!~eroc1990@syn-024-183-186-146.res.spectrum.com No 493 days, 23:45:54 30 424 None None None None 144 days, 22:01:12 50 days, 08:01:19 None 195 days, 06:02:31 Wed Apr 20 20:09:00 2022 Wed May 21 01:24:25 2025 89c 51 73a 297f 62 70h 36 52 115b 326g 1171 Neutral
TODO 78 No TheKeeperOfTasks 20 days, 08:23:09 that_lurker!16abab341f@irc.kuhaon.fun Yes 531 days, 22:40:57 288 371 None None None None 11 days, 03:41:58 33 days, 19:26:03 None 44 days, 23:08:01 Sun Jul 28 18:08:36 2024 Sun Apr 12 16:53:41 2026 111c 62 67a 38 68 72h 39 58 111b 225g 851 Neutral
niyawe 78 No Idler 26 days, 21:15:11 niyawe!~niyawe@hackint/user/niyawe Yes 548 days, 07:30:01 143 315 None None None None 0 days, 03:14:29 37 days, 15:04:24 None 37 days, 18:18:53 Fri Jun 28 10:48:07 2024 Fri Mar 13 05:38:59 2026 116c 70 70a 39 34 51h 58 42 66b 301g 847 Neutral
catalyst 76 No omnipresent 2 days, 15:12:16 fireonlive!fire@hackint/user/fireonlive No 454 days, 17:57:50 312 448 None 15 days, 14:40:09 7 days, 00:00:00 None 18 days, 17:26:43 34 days, 03:27:45 None 75 days, 11:34:37 Tue Jul 25 07:26:30 2023 Mon Sep 16 21:04:09 2024 160c 70 38 257f 42 70h 39 18 47 233e 974 Good
Lopey 70 No Lazybones 18 days, 10:08:21 myself!~Myself@d14-69-32-224.try.wideopenwest.com No 366 days, 16:58:17 414 133 None None None None 17 days, 04:04:55 20 days, 14:43:02 None 37 days, 18:47:57 Tue Feb 6 00:46:40 2024 Wed Apr 30 00:19:06 2025 105c 90 50a 275f 34 57 56 41 99b 140e 947 Neutral
Nurtic-Vibe 65 No PacketFarmer 54 days, 09:18:31 Nurtic-Vibe!~nurtic-vi@hackerspace/raumzeitlabor/nurtic-vibe Yes 310 days, 13:38:06 416 385 None None None None 0 days, 14:25:18 12 days, 21:53:06 None 13 days, 12:18:24 Thu Jun 5 13:01:05 2025 Fri Mar 13 05:41:19 2026 57 49 64 300f 43 39 41 40 63 186e 882 Neutral
DigitalDragon 60 No AI Dragon 3 days, 18:50:50 DigitalDragons!~digitaldr@arto.servers.digitaldragon.dev No 187 days, 04:58:49 302 280 None None None None 7 days, 06:44:55 5 days, 16:39:50 None 12 days, 23:24:45 Tue Feb 6 00:55:00 2024 Sat Sep 7 21:15:57 2024 153c 36 51 38 29 52h 36 34 101b 279g 809 Neutral
notsuper 56 No plutonian 14 days, 18:41:26 gumxcc!df125c1407@hackint/user/gumxcc Yes 170 days, 11:13:59 386 436 None None None None 0 days, 13:56:42 3 days, 06:43:25 None 3 days, 20:40:07 Sat Nov 1 20:10:11 2025 Sun Apr 5 14:05:43 2026 53 24 33 34 51 35 34 51 93b 179e 587 Neutral
magmaus3 54 No witch 2 days, 02:39:27 magmaus3!~magmaus3@magmaus3.eu.org No 112 days, 06:53:40 341 2 None None None None 6 days, 07:51:50 1 day, 12:49:18 None 7 days, 20:41:08 Sat Oct 12 20:22:13 2024 Sat Aug 16 21:05:56 2025 66 41 50 48 62 38 40 35 91b 175e 646 Neutral
steering 54 No automobile 15 days, 18:44:35 steering!~steering7@hackint/user/steering No 114 days, 00:39:15 173 76 None None None None 1 day, 10:57:53 1 day, 20:27:50 None 3 days, 07:25:43 Wed Nov 26 20:41:45 2025 Fri Mar 20 21:29:39 2026 96c 56 43 57 35 67h 42 63 72 402g 933 Evil
Majblomma 52 No Plant 7 days, 15:18:39 bordet!~robinh@hackint/user/bordet No 99 days, 15:39:12 257 335 0 days, 00:35:16 None 1 day, 14:54:06 None 45 days, 10:37:53 1 day, 03:05:16 None 48 days, 05:12:31 Sun May 18 20:22:15 2025 Mon Apr 20 10:16:04 2026 105c 38 27 25 36 39 36 36 81b 343g 766 Neutral
creme 50 No envs 1 day, 08:45:46 creme!creme@envs.net Yes 84 days, 08:07:56 191 154 None None None None 0 days, 18:25:36 0 days, 15:38:22 None 1 day, 10:03:58 Mon Jan 26 18:56:52 2026 Thu Apr 9 23:09:59 2026 118c 54 32 49 31 30 45 53 40 45 497 Neutral
AlbertLarsan68 50 No Programmer 3 days, 21:56:09 albertlarsan68!~AlbertLar@hackint/user/AlbertLarsan68 No 61 days, 16:59:46 121 375 None None None None 0 days, 12:23:05 0 days, 20:54:25 None 1 day, 09:17:30 Sun Jul 2 19:47:32 2023 Mon Sep 25 16:04:32 2023 43 43 69a 54 38 69h 35 29 38 192e 610 Neutral
semantica 50 No polyglot 11 days, 14:25:30 semantica!~semantica@mail.vern.cc No 77 days, 15:54:07 264 415 None None 0 days, 10:29:36 None 3 days, 09:06:36 1 day, 16:14:07 None 5 days, 11:50:19 Thu Sep 8 16:19:44 2022 Wed Dec 14 21:42:25 2022 39 34 27 33 34 67h 26 38 54 165d 517 Neutral
dragonhunter 48 No dragon lover 2 days, 08:27:36 devmick!sid17397@hackint/user/devmick No 59 days, 10:17:42 215 315 None None None None 0 days, 04:14:08 0 days, 07:15:10 None 0 days, 11:29:18 Mon Feb 16 16:47:23 2026 Sat Feb 28 05:06:13 2026 37 50 65a 34 42 70h 48 30 83b 46 505 Neutral
sprydaggger 45 No Hacker 0 days, 03:14:33 sprydagger!~sprydagge@2606:6a80:e005:8200::3d9 No 32 days, 18:13:45 371 398 None None None None 0 days, 04:02:26 0 days, 03:37:53 None 0 days, 07:40:19 Tue Dec 23 18:32:49 2025 Fri Feb 6 00:03:50 2026 25 40 56a 41 24 9 31 31 43 36 336 Neutral
saint 45 No socialworker 2 days, 16:43:10 saint!onions@hackint/user/saint No 44 days, 01:52:32 188 102 None None None None 4 days, 23:01:59 0 days, 04:52:50 None 5 days, 03:54:49 Tue Mar 4 19:50:48 2025 Mon Sep 8 20:47:20 2025 44 8 28 24 38 71h 37 35 27 24 336 Good
BrokenStar 40 No travelling at lightspeed 1 day, 19:46:21 Researcher!Anon@hackint/user/Researcher No 15 days, 21:47:51 315 73 None None None None 0 days, 02:25:22 0 days, 00:57:50 None 0 days, 03:23:12 Tue Feb 6 04:34:55 2024 Thu Feb 22 11:27:21 2024 40 39 25 34 60 53h 47 12 29 36 375 Neutral
Ekko 39 No Rexouium 2 days, 01:11:35 Ekkoklang!~Ekkoklang@hackint/user/Ekkoklang No 16 days, 03:56:17 24 227 None None None None 0 days, 07:58:58 0 days, 01:45:46 None 0 days, 09:44:44 Tue Oct 18 10:58:41 2022 Tue Nov 8 09:13:20 2022 27 0 50a 26 32 34 27 49 83b 39 367 Neutral
Ka 37 No Wizard 0 days, 01:48:24 Ka!~Ka@2001:7e8:f406:d401:89f9:df3f:2e7b:837b No 23 days, 14:04:21 14 279 None None None None 14 days, 05:14:47 0 days, 00:18:52 None 14 days, 05:33:39 Fri Aug 9 15:39:12 2024 Tue Oct 1 21:22:58 2024 19 23 30 39 27 50h 22 26 36 36 308 Neutral
nito-kihk 37 No stick 0 days, 06:48:57 nito-kihk!~nito-kihk@20.166.10.50 No 12 days, 10:44:21 79 497 None None None None 0 days, 00:53:56 0 days, 00:21:30 None 0 days, 01:15:26 Mon Jun 12 08:49:36 2023 Wed Jun 14 22:04:13 2023 42 10 74a 28 21 44 2 39 9 33 302 Neutral
zynx 33 No BitSamurai 0 days, 00:52:17 zynx!~zynx@hackint/user/zynx No 5 days, 11:46:59 123 228 None None None None 0 days, 00:38:13 0 days, 00:08:35 None 0 days, 00:46:48 Thu Jan 8 08:56:39 2026 Fri Jan 23 16:46:01 2026 33 23 30 45 24 30 0 39 94b 28 346 Neutral
bird 33 No word 0 days, 03:05:09 flotwig!~flotwig@hackint/user/flotwig No 6 days, 02:19:46 129 481 None None None None 0 days, 00:55:12 0 days, 00:37:40 None 0 days, 01:32:52 Fri Apr 19 05:46:16 2024 Mon May 26 01:22:53 2025 42 24 16 42 23 0 19 4 32 34 236 Neutral
Leandro 33 No Master Of None 0 days, 04:22:51 DM8LE!~Leandro@hackint/user/DM8LE No 5 days, 17:05:58 40 75 None None None None 0 days, 00:34:49 None None 0 days, 00:34:49 Sat Mar 28 00:20:33 2026 Sat Mar 28 15:09:55 2026 10 24 70a 10 27 67h 36 41 29 14 328 Neutral
sprydagger 25 No <char class> 0 days, 01:51:17 sprydagger!~sprydagge@168.216.131.159 No 2 days, 01:48:23 230 458 0 days, 00:02:02 None None None 0 days, 01:42:27 None None 0 days, 01:44:29 Mon Apr 17 14:16:09 2023 Fri Apr 21 13:33:33 2023 15 25 28 19 22 16 15 0 1 37 178 Evil
savethestuffyo 25 No mage 0 days, 03:46:36 savethestuffyo!~mike@2600:1700:eec2:41f::174c No 1 day, 21:48:42 500 52 None None None None 0 days, 00:08:49 None None 0 days, 00:08:49 Sun Jun 11 04:40:19 2023 Sun Jun 11 04:40:19 2023 31 27 27 15 29 26 23 15 18 27 238 Neutral
buttman 25 No cheeky 0 days, 03:57:44 spacecowboy69!~textual@syn-076-176-165-034.res.spectrum.com No 1 day, 15:03:22 406 165 None None None None 0 days, 00:08:49 None None 0 days, 00:08:49 Thu Jul 17 02:19:58 2025 Thu Jul 17 02:19:58 2025 18 27 30 31 16 26 10 0 29 18 205 Neutral
Velocifyer 14 No fox 0 days, 00:52:32 Velocifyer!~Thunderbi@83.240.187.130 No 0 days, 06:48:26 201 289 None None None None 0 days, 00:09:50 None None 0 days, 00:09:50 Thu Jul 25 15:48:56 2024 Fri Jul 26 08:23:18 2024 16 6 12 13 0 19 0 0 15 1 82 Good
Meow 13 No <char class> 0 days, 01:04:18 Meow!~Thunderbi@174.49.55.64 No 0 days, 06:35:23 77 79 None None None None 0 days, 00:12:34 None 0 days, 00:02:22 0 days, 00:14:56 Sun Jul 9 01:42:48 2023 Sun Jul 23 22:30:53 2023 0 19 13 8 0 12 4 14 0 3 73 Good
sprydagger2 12 No <class> 0 days, 00:48:19 Sprydagger2!~Sprydagge@cipafilter.elkhorn.k12.wi.us No 0 days, 05:11:05 374 232 None None None None 0 days, 00:19:28 None None 0 days, 00:19:28 Mon Dec 11 18:10:21 2023 Wed Dec 13 17:05:29 2023 3 0 2 0 11 9 13 0 15 0 53 Neutral
ItTakesTwo 5 No initDaemon 0 days, 00:15:44 ItTakesTwo!magnus@auris.mazers.net No 0 days, 01:03:39 231 265 None None None None 0 days, 00:00:38 None None 0 days, 00:00:38 Thu Dec 25 18:39:14 2025 Thu Dec 25 18:39:14 2025 2 0 0 6 0 0 0 7 3 1 19 Neutral
bepis 3 No bepis 0 days, 00:12:25 elve!onions@gateway/tor-sasl No 0 days, 00:40:07 398 460 None None None None 0 days, 00:00:29 None None 0 days, 00:00:29 Tue May 2 17:55:04 2023 Tue May 2 17:55:04 2023 4 0 0 0 3 0 0 0 0 0 7 Neutral


* Accounts created before Aug 29, 2003 may have incowrect data fields.